Elasticity-Reversal — 10 pairs, regime-gated, 1-min flow
| Pair | Dir | Signal | IB Fill | Slip | Stop | TP | Qty | Held | PnL |
|---|---|---|---|---|---|---|---|---|---|
| NZDUSD | SHORT | 0.58403 | 0.58403 | — | 0.58048 | — | — | 37.8h | $+185 |
| AUDUSD | SHORT | 0.71659 | 0.71659 | — | 0.7179 | — | — | 15.6h | $+24 |
| USDMXN | LONG | 16.96556 | 16.96556 | — | 16.96945 | — | — | 14.6h | $+43 |
| USDJPY | SHORT | 154.341 | 154.341 | — | 154.843 | — | — | 13.1h | $-0 |
| USDPLN | LONG | 3.72169 | 3.72169 | — | 3.71403 | — | — | 13.1h | $+28 |
| USDCHF | LONG | 0.81225 | 0.81225 | — | 0.81043 | — | — | 12.6h | $+21 |
| EURUSD | SHORT | 1.16091 | 1.16091 | — | 1.16254 | — | — | 10.6h | $-3 |
No trades yet